King Shocks Remote Reservoir Smooth Cylinders – Performance & Race Series
King Shock Smooth Remote Reservoir Cylinders – Performance & Race Series
Genuine King Shock Reservoir Cylinders are precision-machined components designed to support your suspension’s fluid capacity and cooling efficiency. These are not wear items and only need replacement if damaged. Crafted from high-quality aluminum and clear anodized for corrosion resistance, these reservoir cylinders are built to perform under extreme conditions and last the life of your shock.
Reservoir Options & Fitment Guide
King reservoir cylinders are available in multiple diameters and lengths to match the specific requirements of your shocks. They are machined to accept either standard end caps (groove) or compression adjusters (threaded), depending on the model.
Choosing the Right Reservoir Cylinder:
-
2.0” OD – Fits most 2.0 King Performance Series and OEM shocks
-
2.5” OD – Fits most 2.5 King Performance Series and OEM shocks
-
2.75” & 3.46” OD – Fits King Race Series (RS) shocks only
End Cap Styles:
-
Standard PR Series (2.0" & 2.5") – Feature a retaining ring groove for standard end caps
-
Compression Adjuster Models – Threaded on the inlet side to accept adjuster assemblies
-
Race Series (RS) – Fully threaded ends to fit RS-specific end caps
Built for Durability & Performance
-
CNC-machined aluminum construction
-
Clear anodized finish for enhanced protection
-
Compatible with King Performance and Race Series shocks
-
Reservoirs available in lengths from 6.0” to 19.0”
Important (Please Read):
Some early compression adjusters may use an obsolete thread pitch. Please check compatibility before ordering.
King Shocks Smooth Reservoir Cylinders Chart
King P/N | Shock Series | Res. Cylinder Size / OD & Length | Oil Side End Cap | Nitrogen Side End Cap | Notes |
---|---|---|---|---|---|
21007-006 | PR | 2.0" OD x 6.0" | Groove | Groove | – |
21007-007 | PR | 2.0" OD x 7.0" | Groove | Groove | – |
21007-008 | PR | 2.0" OD x 8.0" | Groove | Groove | – |
21007-010 | PR | 2.0" OD x 9.0" | Groove | Groove | – |
21007-012 | PR | 2.0" OD x 12.0" | Groove | Groove | – |
21007-066 | PR | 2.0" OD x 6.0" | Comp. Adj. Thd. | Groove | – |
21007-067 | PR | 2.0" OD x 7.0" | Comp. Adj. Thd. | Groove | – |
21007-068 | PR | 2.0" OD x 8.0" | Comp. Adj. Thd. | Groove | – |
21007-070 | PR | 2.0" OD x 9.0" | Comp. Adj. Thd. | Groove | – |
21007-072 | PR | 2.0" OD x 12.0" | Comp. Adj. Thd. | Groove | – |
25011-006 | PR | 2.5" OD x 7.0" | Groove | Groove | – |
25011-010 | PR | 2.5" OD x 9.0" | Groove | Groove | – |
25011-016 | PR | 2.5" OD x 10.75" | Groove | Groove | – |
25011-018 | PR | 2.5" OD x 12.75" | Groove | Groove | – |
25011-030 | PR | 2.5" OD x 15.0" | Groove | Groove | – |
25011-071 | PR | 2.5" OD x 7.0" | Comp. Adj. Thd. | Groove | – |
25011-072 | PR | 2.5" OD x 9.0" | Comp. Adj. Thd. | Groove | – |
25011-073 | PR | 2.5" OD x 10.75" | Comp. Adj. Thd. | Groove | – |
25011-074 | PR | 2.5" OD x 12.75" | Comp. Adj. Thd. | Groove | – |
25011-075 | PR | 2.5" OD x 15.0" | Comp. Adj. Thd. | Groove | – |
30013-002 | RS | 2.75" OD x 9.0" | Threaded | Threaded | – |
30013-005 | RS | 2.75" OD x 11.0" | Threaded | Threaded | – |
30013-003 | RS | 2.75" OD x 12.5" | Threaded | Threaded | – |
30013-004 | RS | 2.75" OD x 15.0" | Threaded | Threaded | – |
30013-006 | RS | 2.75" OD x 19.0" | Threaded | Threaded | – |
40017-001 | RS | 3.46" OD x 13.25" | Threaded | Threaded | – |
40017-003 | RS | 3.46" OD x 11.5" | Threaded | Threaded | – |
40017-002 | RS | 3.46" OD x 16.0" | Threaded | Threaded | – |
40017-004 | RS | 3.46" OD x 18.0" | Threaded | Threaded | – |
Legend:
-
PR = Performance Series
-
RS = Pure Race Series
-
"Comp. Adj. Thd." = Threaded to accept compression adjuster
-
Early compression adjusters may use an obsolete thread pitch – verify compatibility.