Front Coilover Table
Brand | Description | Part # |
KING | Extended Travel 2.5" IFP | 25001-151-E |
ICON | Extended Travel 2.5" IFP | 58615 |
ICON | Extended Travel 2.5" Remote Reservoir | 58715 |
Rear Lift Table
Brand | Description | Part # |
ICON | 3-Leaf Progressive Mini-pack AAL | 51100 |
Deaver | 1.5" Lift Leaf Pack | J-59* |
ARB/OME | 2.25" Lift Dakar Leaf Pack | ** |
*Includes new bushings and u-bolts
**Includes shackle bushings and exhaust bracket. Ony works on post 1998 ex/crew cab trucks
Rear Shock Table
Brand | Description | Part # |
KING | Performance Series 2.5" 0-1" Lift (pair) | 25001-153 |
Bilstein | 5100 Series 1" Lift (pair) | (1)33-247717 & (1)33-247724 |
ICON | 2.0" Aluminum Emulsion (pair | (2)56502 |
ICON | 2.0" Aluminum Remote Reservoir (pair) | (2)56502R |
FOX | Performance Series 2.0" IFP 0-1" Lift (pair) | (1)980-24-671 & (1)980-24-672 |
UCA Table
Brand | Description | Part # |
Camburg | Uniball UCA | CAM-310005 |
ICON | Uniball UCA | 58400 |
Total Chaos | Uniball UCA | 96500 |
Diff Drop Table
Brand | Description | Part # |
Total Chaos | Diff Drop | 96200 |